<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Rock Blogs</title>
	<atom:link href="http://www.blackrok.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackrok.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying Multi Unit Housing 		Sure maybe theres more</title>
		<link>http://www.blackrok.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/</link>
		<comments>http://www.blackrok.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2400</guid>
		<description><![CDATA[Buying Multi Unit Housing Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up One of the advantages of [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />		   Buying Multi Unit Housing 		Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up     One of the advantages of joining a MLS realestate listing is that you are saving as much as 2% to 3% on your sale.  		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/05/18/buying-multi-unit-housing-sure-maybe-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville is a modern day Center for Aerospace</title>
		<link>http://www.blackrok.com/2012/05/15/huntsville-is-a-modern-day-center-for-aerospace/</link>
		<comments>http://www.blackrok.com/2012/05/15/huntsville-is-a-modern-day-center-for-aerospace/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2398</guid>
		<description><![CDATA[Huntsville is a modern day Center for Aerospace and defense By Molley Retrev Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />		   Huntsville is a modern day Center for Aerospace and defense By Molley Retrev 		Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up     One of the most important things with mortgaging a home is choosing a mortgage lender.  		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/05/15/huntsville-is-a-modern-day-center-for-aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Camera Launched by Eyeris Digital in India</title>
		<link>http://www.blackrok.com/2012/04/26/cctv-camera-launched-by-eyeris-digital-in-india-2/</link>
		<comments>http://www.blackrok.com/2012/04/26/cctv-camera-launched-by-eyeris-digital-in-india-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2396</guid>
		<description><![CDATA[CCTV Camera Launched by Eyeris Digital in India Eyeris Launched CCTV Camera in India Eyeris one of the worlds leading manufacturers of CCTV equipment and Now Eyeris Digital launching its CCTV Camera Security Camera and DVR with good quality and high-quality in India The MLS acts as an exchange for the realestate agents.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />CCTV Camera Launched by Eyeris Digital in India Eyeris Launched CCTV Camera in India Eyeris one of the worlds leading manufacturers of CCTV equipment and Now Eyeris Digital launching its CCTV Camera Security Camera and DVR with good quality and high-quality in India The MLS acts as an exchange for the realestate agents. 		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/26/cctv-camera-launched-by-eyeris-digital-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in SELFRIDGE DR, MALIBU, CA 90265</title>
		<link>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-selfridge-dr-malibu-ca-90265/</link>
		<comments>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-selfridge-dr-malibu-ca-90265/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2394</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in SELFRIDGE DR, MALIBU, CA 90265 This is a Pre-Foreclosure property (Lis Penden) located at MALIBU, CA and Listed Price is $2248812 The Property has 4 bed(s) and 4 bath(s) and the estimated market value of this property ranges from $1600412 to $3310412. This initial document is filed by a trustee to initiate [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10392818&#038;aid=CD3594       " >PRE-FORECLOSURE Property in SELFRIDGE DR, MALIBU, CA 90265       </a><br />This is a Pre-Foreclosure property (Lis Penden) located at <B>MALIBU, CA</B> and Listed Price is <B>$2248812</B> The Property has <B>4 bed(s) </B> and <B>4 bath(s)</B> and the estimated market value of this property ranges from <B>$1600412 to $3310412</B>. This initial document is filed by a trustee to initiate the foreclosure process following the homeowner missing payment dues. Buying a property in pre-foreclosure involves contacting the homeowner and offering a bargain price to buy the property. The homeowner may be willing to sell this home at an attractive price, usually 20% &#8211; 50% below market value, in order to avoid foreclosure and ruining his or her credit history       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-selfridge-dr-malibu-ca-90265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in DARDENNE ST, CALABASAS, CA 91302</title>
		<link>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-dardenne-st-calabasas-ca-91302/</link>
		<comments>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-dardenne-st-calabasas-ca-91302/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2392</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in DARDENNE ST, CALABASAS, CA 91302 This is a Pre-Foreclosure property (Lis Penden) located at CALABASAS, CA and Listed Price is $1028645 The Property has 4 bed(s) and 4 bath(s) and the estimated market value of this property ranges from $699845 to $1400845. This initial document is filed by a trustee to initiate [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10279476&#038;aid=CD3594       " >PRE-FORECLOSURE Property in DARDENNE ST, CALABASAS, CA 91302       </a><br />This is a Pre-Foreclosure property (Lis Penden) located at <B>CALABASAS, CA</B> and Listed Price is <B>$1028645</B> The Property has <B>4 bed(s) </B> and <B>4 bath(s)</B> and the estimated market value of this property ranges from <B>$699845 to $1400845</B>. This initial document is filed by a trustee to initiate the foreclosure process following the homeowner missing payment dues. Buying a property in pre-foreclosure involves contacting the homeowner and offering a bargain price to buy the property. The homeowner may be willing to sell this home at an attractive price, usually 20% &#8211; 50% below market value, in order to avoid foreclosure and ruining his or her credit history       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-dardenne-st-calabasas-ca-91302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in DARYL HILL RD, JACKSONVILLE, FL 32218</title>
		<link>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-daryl-hill-rd-jacksonville-fl-32218/</link>
		<comments>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-daryl-hill-rd-jacksonville-fl-32218/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2390</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in DARYL HILL RD, JACKSONVILLE, FL 32218 This is a Pre-Foreclosure property (Lis Penden) located at JACKSONVILLE, FL and Listed Price is $115768 The Property has 3 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $66568 to $145568. This initial document is filed by a trustee to [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10202237&#038;aid=CD3594       " >PRE-FORECLOSURE Property in DARYL HILL RD, JACKSONVILLE, FL 32218       </a><br />This is a Pre-Foreclosure property (Lis Penden) located at <B>JACKSONVILLE, FL</B> and Listed Price is <B>$115768</B> The Property has <B>3 bed(s) </B> and <B>2 bath(s)</B> and the estimated market value of this property ranges from <B>$66568 to $145568</B>. This initial document is filed by a trustee to initiate the foreclosure process following the homeowner missing payment dues. Buying a property in pre-foreclosure involves contacting the homeowner and offering a bargain price to buy the property. The homeowner may be willing to sell this home at an attractive price, usually 20% &#8211; 50% below market value, in order to avoid foreclosure and ruining his or her credit history       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/19/pre-foreclosure-property-in-daryl-hill-rd-jacksonville-fl-32218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in N COLORADO ST, CHANDLER, AZ 85225</title>
		<link>http://www.blackrok.com/2012/04/18/bank-owned-property-in-n-colorado-st-chandler-az-85225/</link>
		<comments>http://www.blackrok.com/2012/04/18/bank-owned-property-in-n-colorado-st-chandler-az-85225/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2388</guid>
		<description><![CDATA[BANK OWNED Property in N COLORADO ST, CHANDLER, AZ 85225 This is a Real Estate owned (REO) property located at CHANDLER, AZ and Listed Price is $75805 The Property has 4 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $41405 to $137405. The lender possesses the property either at [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10182882&#038;aid=CD3594       " >BANK OWNED Property in N COLORADO ST, CHANDLER, AZ 85225       </a><br />This is a Real Estate owned (REO) property located at <B>CHANDLER, AZ</B> and Listed Price is <B>$75805</B> The Property has <B>4 bed(s) </B> and <B>2 bath(s)</B> and the estimated market value of this property ranges from <B>$41405 to $137405</B>. The lender possesses the property either at an auction or through an agreement with the owner during pre-foreclosure. The property is maintained by the bank or by representative agents acting as safe-keepers / sellers on their behalf. This property can fetch you the best deal when compared to the AS IS condition of any foreclosure property. While the costs might be a bit higher than foreclosures, REO properties still would fetch you good savings on a house purchase deal       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/18/bank-owned-property-in-n-colorado-st-chandler-az-85225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in PARK BELMONTE, CALABASAS, CA 91302</title>
		<link>http://www.blackrok.com/2012/04/18/pre-foreclosure-property-in-park-belmonte-calabasas-ca-91302/</link>
		<comments>http://www.blackrok.com/2012/04/18/pre-foreclosure-property-in-park-belmonte-calabasas-ca-91302/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2386</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in PARK BELMONTE, CALABASAS, CA 91302 This is a Pre-Foreclosure property (Lis Penden) located at CALABASAS, CA and Listed Price is $1145488 The Property has 4 bed(s) and 5 bath(s) and the estimated market value of this property ranges from $893388 to $1610388. This initial document is filed by a trustee to initiate [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10101183&#038;aid=CD3594       " >PRE-FORECLOSURE Property in PARK BELMONTE, CALABASAS, CA 91302       </a><br />This is a Pre-Foreclosure property (Lis Penden) located at <B>CALABASAS, CA</B> and Listed Price is <B>$1145488</B> The Property has <B>4 bed(s) </B> and <B>5 bath(s)</B> and the estimated market value of this property ranges from <B>$893388 to $1610388</B>. This initial document is filed by a trustee to initiate the foreclosure process following the homeowner missing payment dues. Buying a property in pre-foreclosure involves contacting the homeowner and offering a bargain price to buy the property. The homeowner may be willing to sell this home at an attractive price, usually 20% &#8211; 50% below market value, in order to avoid foreclosure and ruining his or her credit history       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/18/pre-foreclosure-property-in-park-belmonte-calabasas-ca-91302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED Property in EDGEMERE DR, TORRANCE, CA 90503</title>
		<link>http://www.blackrok.com/2012/04/15/bank-owned-property-in-edgemere-dr-torrance-ca-90503/</link>
		<comments>http://www.blackrok.com/2012/04/15/bank-owned-property-in-edgemere-dr-torrance-ca-90503/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2384</guid>
		<description><![CDATA[BANK OWNED Property in EDGEMERE DR, TORRANCE, CA 90503 This is a Real Estate owned (REO) property located at TORRANCE, CA and Listed Price is $737300 The Property has 4 bed(s) and 2 bath(s) and the estimated market value of this property ranges from $568000 to $885000. The lender possesses the property either at an [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10436763&#038;aid=CD3594       " >BANK OWNED Property in EDGEMERE DR, TORRANCE, CA 90503       </a><br />This is a Real Estate owned (REO) property located at <B>TORRANCE, CA</B> and Listed Price is <B>$737300</B> The Property has <B>4 bed(s) </B> and <B>2 bath(s)</B> and the estimated market value of this property ranges from <B>$568000 to $885000</B>. The lender possesses the property either at an auction or through an agreement with the owner during pre-foreclosure. The property is maintained by the bank or by representative agents acting as safe-keepers / sellers on their behalf. This property can fetch you the best deal when compared to the AS IS condition of any foreclosure property. While the costs might be a bit higher than foreclosures, REO properties still would fetch you good savings on a house purchase deal       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/15/bank-owned-property-in-edgemere-dr-torrance-ca-90503/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE Property in STOCKHOLM ST, BROOKLYN, NY 11221</title>
		<link>http://www.blackrok.com/2012/04/10/pre-foreclosure-property-in-stockholm-st-brooklyn-ny-11221/</link>
		<comments>http://www.blackrok.com/2012/04/10/pre-foreclosure-property-in-stockholm-st-brooklyn-ny-11221/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blackrok.com/?p=2382</guid>
		<description><![CDATA[PRE-FORECLOSURE Property in STOCKHOLM ST, BROOKLYN, NY 11221 This is a Pre-Foreclosure property (Lis Penden) located at BROOKLYN, NY and Listed Price is $489429 The Property has 6 bed(s) and 3 bath(s) and the estimated market value of this property ranges from $294229 to $572229. This initial document is filed by a trustee to initiate [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.realtybargains.com/guest/PropertyDetails.rb?PID=10124489&#038;aid=CD3594       " >PRE-FORECLOSURE Property in STOCKHOLM ST, BROOKLYN, NY 11221       </a><br />This is a Pre-Foreclosure property (Lis Penden) located at <B>BROOKLYN, NY</B> and Listed Price is <B>$489429</B> The Property has <B>6 bed(s) </B> and <B>3 bath(s)</B> and the estimated market value of this property ranges from <B>$294229 to $572229</B>. This initial document is filed by a trustee to initiate the foreclosure process following the homeowner missing payment dues. Buying a property in pre-foreclosure involves contacting the homeowner and offering a bargain price to buy the property. The homeowner may be willing to sell this home at an attractive price, usually 20% &#8211; 50% below market value, in order to avoid foreclosure and ruining his or her credit history       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrok.com/2012/04/10/pre-foreclosure-property-in-stockholm-st-brooklyn-ny-11221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

